Business Banking

Wealth ManagementJobs
 


Interest Rates APY Minimum Deposit

(APY) Annual Percentage Yields are accurate as of 09/03/2010. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 

CD Rates Interest Rates APY Minimum Deposit
3 Month 0.40% 0.40% $1,000.00
6 Month 0.45% 0.45% $1,000.00
12 Month 0.70% 0.70% $1,000.00
18 Month 0.95% 0.95% $1,000.00
24 Month 1.25% 1.25% $1,000.00
36 Month 1.90% 1.91% $1,000.00
48 Month 2.35% 2.36% $1,000.00
60 Month 2.65% 2.67% $1,000.00
24 Month Bump Rate 1.20% 1.20% $5,000.00
50 Month 2.65% 2.67% $5,000.00

 


Interest Rates APY Minimum Deposit

(APY) Annual Percentage Yields are accurate as of 09/03/2010. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 

IRA Rates Interest Rates APY Minimum Deposit
6 Month Fixed 0.45% 0.45% $1,000.00
18 Month Fixed 0.95% 0.95% $1,000.00
24 Month Fixed 1.25% 1.25% $1,000.00
24 Month Bump Up Rate 1.20% 1.20% $5,000.00
36 Month Fixed 1.90% 1.91% $1,000.00
50 Month Fixed 2.65% 2.67% $5,000.00
60 Month Fixed 2.65% 2.67% $1,000.00

 


       


   
Middleton Cottage Grove Madison Fitchburg Monroe