Business Banking

Wealth ManagementJobs
 


Interest Rates APY Minimum Deposit

(APY) Annual Percentage Yields are accurate as of 03/05/2010. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 

CD Rates Interest Rates APY Minimum Deposit
3 Month 0.45% 0.45% $1,000.00
6 Month 0.55% 0.55% $1,000.00
12 Month 0.80% 0.80% $1,000.00
18 Month 1.15% 1.15% $1,000.00
24 Month 1.50% 1.51% $1,000.00
36 Month 2.10% 2.11% $1,000.00
48 Month 2.50% 2.52% $1,000.00
60 Month 3.30% 3.33% $1,000.00
24 Month Bump Rate 1.50% 1.51% $5,000.00
50 Month 2.90% 2.92% $5,000.00

 


Interest Rates APY Minimum Deposit

(APY) Annual Percentage Yields are accurate as of 03/05/2010. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Minimum balance to obtain APY is $.01.

 

IRA Rates Interest Rates APY Minimum Deposit
6 Month Fixed 0.55% 0.55% $1,000.00
18 Month Fixed 1.20% 1.20% $1,000.00
24 Month Fixed 1.50% 1.51% $1,000.00
24 Month Bump Up Rate 1.50% 1.51% $5,000.00
36 Month Fixed 2.10% 2.11% $1,000.00
50 Month Fixed 2.95% 2.97% $5,000.00
60 Month Fixed 3.00% 3.02% $1,000.00

 


       


   
Middleton Cottage Grove Madison Fitchburg Monroe